Sweatshirt Size Chart
Queer Eye Sweatshirt Size Guide
Size | Chest | Length | To Fit Chest |
XS | 21 ½" | 27 ¼" | 43" |
S | 22 ½" | 28" | 45" |
M | 23 ½" | 28 ¾" | 47" |
L | 24 ½" | 29 ½" | 49" |
XL | 25 ½" | 30 ¼" | 51" |
XXL | 26 ½" | 31" | 53" |
XXXL | 27 ½" | 31 ¾" | 55" |
Chest measurements are taken from front of the garment (flat lay) - 1" below arm holes.
Length measurements are taken from the highest point of the collar to lowest point of the garment (flat lay).
To measure your to fit chest - measure around fullest part of your chest.